
FromAED 834K

Takaya, Motor City, Dubai

| Type | Beds | Size | From |
|---|---|---|---|
| Apartment | Studio | 371 sqft | AED 753K |
| Apartment | 1 | 766 sqft | AED 1.3M |
| Apartment | 2 | 1,130 sqft | AED 1.92M |
| Apartment | 4 | 4,421 sqft | AED 6.78M |
| Apartment | 5 | 8,000 sqft | AED 10.78M |
Project details are sourced from Property Finder and refreshed daily. Starting prices, payment plans and handover dates are set by the developer and may change without notice. Speak to a House2Home consultant to confirm current availability and pricing.



