
FromAED 3M

City Walk, Al Wasl, Dubai

| Type | Beds | Size | From |
|---|---|---|---|
| Apartment | 1 | 771 sqft | AED 2.6M |
| Apartment | 2 | 1,168 sqft | AED 3.2M |
| Apartment | 3 | 1,764 sqft | AED 4.7M |
| Apartment | 4 | 4,637 sqft | AED 15M |
| Duplex | 4 | 4,588 sqft | AED 16M |
Project details are sourced from Property Finder and refreshed daily. Starting prices, payment plans and handover dates are set by the developer and may change without notice. Speak to a House2Home consultant to confirm current availability and pricing.



